Sport Popularity in Public Organization (NGO) Sport Clubs 2026
Number of public organization (ГО) sport clubs in Ukraine registered in the Unified State Register, grouped by sport discipline. Only clubs with “клуб” in their name and an identifiable sport are counted.
Data
| Label | Value |
|---|---|
| Football | 1 919 |
| DanceSport | 221 |
| Basketball | 188 |
| Volleyball | 159 |
| Boxing | 156 |
| Karate | 129 |
| Ice Hockey | 121 |
| Sport Tourism | 118 |
| Shooting | 114 |
| Tennis | 108 |
| Sailing | 98 |
| Chess | 90 |
| Aquatics | 86 |
| Judo | 67 |
| Air Sports | 66 |
| Handball | 64 |
| Swimming | 63 |
| Equestrian | 56 |
| Rugby | 47 |
| Floorball | 46 |
| Aikido | 43 |
| Taekwondo | 42 |
| Sambo | 40 |
| Rowing | 33 |
| Cycling Road | 30 |
| Wrestling | 29 |
| Athletics | 29 |
| Fencing | 28 |
| Underwater Sports | 27 |
| Futsal | 24 |
| Taekwon-Do ITF | 20 |
| Cross-Country Skiing | 19 |
| Baseball | 17 |
| Motorcycle Sports | 17 |
| Badminton | 14 |
| Kickboxing | 12 |
| Fitness | 12 |
| Orienteering | 12 |
| Ju-Jitsu | 12 |
| Golf | 11 |
| Ice Climbing | 10 |
| Table Tennis | 10 |
| Artistic Gymnastics | 8 |
| Sport Climbing | 6 |
| Baseball / Softball | 6 |
| Para Canoe | 5 |
| Horting | 5 |
| Freestyle Skiing | 4 |
| Kendo | 4 |
| Weightlifting | 2 |
| Yoga | 2 |
| Canoe Sprint | 2 |
| Surfing | 2 |
| SMO-SMO | 2 |
| Kung Fu | 2 |
| Capoeira | 2 |
| Polo | 1 |
| Billiards | 1 |
| HFH-HFH | 1 |
| Parkour | 1 |
| Automobile Sports | 1 |
| Bridge | 1 |
| American Football | 1 |
| Pankration | 1 |
| Grappling | 1 |
| Cheerleading | 1 |
| Para Powerlifting | 1 |
| Acrobatic Gymnastics | 1 |
| Muaythai | 1 |
2026
Ukraine