Sport Popularity in Commercial Sport Clubs 2026
Number of commercial sport clubs (ТОВ, ПП, and other business entities) in Ukraine registered in the Unified State Register, grouped by sport discipline. Only clubs with “клуб” in their name and an identifiable sport are counted.
Data
| Label | Value |
|---|---|
| Football | 345 |
| Sailing | 58 |
| Basketball | 44 |
| Tennis | 38 |
| Equestrian | 32 |
| Ice Hockey | 31 |
| Shooting | 28 |
| Sport Tourism | 26 |
| Air Sports | 20 |
| Volleyball | 18 |
| Golf | 17 |
| Aquatics | 16 |
| Fitness | 15 |
| Handball | 12 |
| Athletics | 9 |
| DanceSport | 8 |
| Cross-Country Skiing | 8 |
| Karate | 7 |
| Rugby | 7 |
| Chess | 7 |
| Judo | 6 |
| Boxing | 4 |
| Rowing | 4 |
| Futsal | 4 |
| Fencing | 3 |
| Baseball | 3 |
| Artistic Gymnastics | 3 |
| Taekwon-Do ITF | 3 |
| Ice Climbing | 2 |
| Kickboxing | 2 |
| Armwrestling | 2 |
| Bowls | 2 |
| Polo | 2 |
| Wrestling | 1 |
| Pankration | 1 |
| Motorcycle Sports | 1 |
| Underwater Sports | 1 |
| Sport Climbing | 1 |
| Surfing | 1 |
| Baseball / Softball | 1 |
| Squash | 1 |
| Triathlon | 1 |
| Acrobatic Gymnastics | 1 |
2026
Ukraine