Statutes
This section contains full texts of Ukrainian sports federation statutes. Each page includes the complete statute text with a link to the original source.
90
federations without statute
63%
of 143
23
OCR'd from scans
43%
of 53 available
| Federation | Year | Characters |
|---|---|---|
N National Federation of American Football of Ukraine (NFAFU) | unknown | — |
![]() | 2017 | 1,848 |
![]() | 2016 | 60,522 |
![]() | 2021 | 3,828 |
![]() | 2024 | 44,224 |
![]() | 2023 | 19,699 |
![]() | unknown | — |
![]() | 2017 | 8,256 |
![]() | 2021 | 93,561 |
![]() | 2020 | 11,981 |
![]() | unknown | — |
![]() | 2021 | 48,976 |
![]() | 2013 | 22,019 |
![]() | 2024 | 8,624 |
![]() | 2016 | 53,049 |
![]() | 2023 | 1,874 |
![]() | 2020 | 42,192 |
![]() | 2016 | 1,428 |
![]() | unknown | — |
![]() | 2017 | 5,544 |
| unknown | — | |
![]() | unknown | — |
![]() | unknown | — |
![]() | 2019 | 50,199 |
![]() | 2024 | 45,547 |
![]() | 2010 | 43,561 |
![]() | unknown | — |
![]() | unknown | — |
![]() | 2016 | 40,084 |
![]() | unknown | — |
U Ukrainian Triathlon Federation (UTF2) | unknown | — |
U Ukrainian Table Tennis Federation (UTTF) | unknown | — |
![]() | 2016 | 4,380 |
C Chan Hun Taekwondo Federation (ITF) (UITF) | unknown | — |
T Taekwondo Federation (WTF) of Ukraine (UWTF) | unknown | — |
![]() | 2019 | 65,815 |
![]() | 2021 | 49,637 |
![]() | 2024 | 55,930 |
![]() | unknown | — |
![]() | unknown | — |
U Ukrainian Motorcycle Sports Federation (UMSF) | unknown | — |
![]() | unknown | — |
A All-Ukrainian Darts Federation (UDF) | unknown | — |
F Federation of Bodybuilding of Ukraine (FBBU) | unknown | — |
| unknown | — | |
A Artistic Gymnastics Federation of Ukraine (USGF) | unknown | — |
![]() | 2019 | 40,792 |
F Federation of Water Sports of Ukraine (UWSF) | unknown | — |
C Combat Sambo Federation of Ukraine (UCSF) | unknown | — |
![]() | unknown | — |
U Ukrainian Lacrosse Federation (ULF) | unknown | — |
U Ukrainian Luge Federation (ULF2) | unknown | — |
W Water Tourism Federation of Ukraine (UWTF2) | unknown | — |
K Kung Fu Federation of Ukraine (UKF4) | unknown | — |
![]() | 2024 | 59,977 |
U Ukrainian Underwater Sports and Activities Federation (UWAF) | unknown | — |
U Ukrainian Esports Federation (UESF) | unknown | — |
U Ukrainian Powerlifting Federation (UPF) | unknown | — |
I ISKA Kickboxing Federation of Ukraine (UKF5) | unknown | — |
U Ukrainian Sports Tourism Federation (USTF) | unknown | — |
S Sports Poker and Esports Federation (USPF1) | unknown | — |
U Ukrainian Sport Fishing Federation (UFSF2) | unknown | — |
![]() | unknown | — |
U Ukrainian Wakeboarding and Water Ski Federation (UWWF) | unknown | — |
![]() | unknown | — |
K Kendo Federation of Ukraine (UKF2) | unknown | — |
F Federation of Freestyle Wrestling of Ukraine (UFWF2) | unknown | — |
U Ukrainian Muay Thai Federation (UMTF) | unknown | — |
B Beach Volleyball Federation of Ukraine (UBVF) | unknown | — |
U Ukrainian Flying Disc Federation (UFDF) | unknown | — |
A All-Ukrainian Capoeira Federation (UCAF) | unknown | — |
U Ukrainian Kettlebell Sport Federation (UKF3) | unknown | — |
S Sumo Federation of Ukraine (USUF) | unknown | — |
![]() | unknown | — |
S Sports Federation of the Deaf of Ukraine (DSFU) | unknown | — |
U Ukrainian Federation of Yoga (UFY) | unknown | — |
A Armwrestling Federation of Ukraine (UAF4) | unknown | — |
![]() | unknown | — |
W Water Motor Sport Federation of Ukraine (UWMSF) | unknown | — |
F Federation of Canoe Polo (AUCPF) | unknown | — |
F Federation of Petanque of Ukraine (UPF2) | unknown | — |
U Ukrainian Table Football Federation (UTTFF) | unknown | — |
U Ukrainian Bridge Sports Federation (UBSF2) | unknown | — |
![]() | unknown | — |
F Federation of Synchronized Swimming of Ukraine (USAF) | unknown | — |
S Sports Billiards Federation of Ukraine (FSBU) | unknown | — |
U Ukrainian Field Hockey Federation (UHF3) | unknown | — |
U Ukrainian Wheelchair Tennis Federation (UWCTF) | unknown | — |
U Ukrainian Squash Federation (USF6) | unknown | — |
![]() | unknown | — |
U Ukrainian Federation of Sports for Persons with Musculoskeletal Impairments (UFDMID) | unknown | — |
S Sports Federation of the Blind of Ukraine (BFSU) | unknown | — |
U Ukrainian Sports Federation of Persons with Intellectual and Physical Developmental Disabilities (USFIDD) | unknown | — |
U Ukrainian Surfing Association (UAS) | unknown | — |
![]() | unknown | — |
U Ukrainian Floorball Federation (UFF) | unknown | — |
F Federation of Wushu/Gongfu and Qigong of Ukraine (FWQFU) | unknown | — |
U Ukrainian Wushu Federation (UWF2) | unknown | — |
![]() | unknown | — |
![]() | unknown | — |
![]() | 2017 | 44,704 |
F Federation of Breaking of Ukraine (UBF7) | unknown | — |
![]() | 2025 | 1,341 |
U Ukrainian Practical Shooting Federation (UPSF) | unknown | — |
A All-Ukrainian Federation of Hand-to-Hand Combat (AUHCF) | unknown | — |
T Taekwon-Do ITF Federation of Ukraine | unknown | — |
A Association of Jiu-Jitsu of Ukraine | unknown | — |
F Federation of Aikido of Ukraine | unknown | — |
P Paintball Federation of Ukraine | unknown | — |
A All-Ukrainian Federation of Cheerleading and Cheersport | unknown | — |
F Federation of Sport Airsoft of Ukraine | unknown | — |
U Ukrainian Fitness Federation | unknown | — |
K Karting Federation of Ukraine | unknown | — |
F Federation of Aeromodelling Sport of Ukraine (FAMSU) | unknown | — |
U Ukrainian Sport Poker Federation (USPF) | unknown | — |
A All-Ukrainian Federation of Cossack Combat | unknown | — |
A All-Ukrainian Public Organization "Kickboxing Federation of Ukraine WAKO" (FKU WAKO) | unknown | — |
P Pankration Federation of Ukraine | unknown | — |
A All-Ukrainian Grappling Federation of Ukraine | unknown | — |
K Kurash Wrestling Federation of Ukraine | unknown | — |
A All-Ukrainian Federation of Traditional Wrestling Styles | unknown | — |
A All-Ukrainian Federation of Ukrainian Belt Wrestling | unknown | — |
A All-Ukrainian Grappling Association | unknown | — |
A All-Ukrainian Belt Wrestling Federation | unknown | — |
A Acrobatic Rock'n'Roll Federation of Ukraine | unknown | — |
A Aesthetic Group Gymnastics Federation of Ukraine | unknown | — |
U Ukraine Federation of Sport Aerobics and Fitness | unknown | — |
F Futsal Association of Ukraine | unknown | — |
B Beach Soccer Association of Ukraine | unknown | — |
U Ukrainian Diving Federation (UDF) | unknown | — |
U Ukrainian Dragon Boat Federation (UDBF) | unknown | — |
S Sea Rowing Federation of Ukraine | unknown | — |
A Academic Rowing Federation of Ukraine | unknown | — |
B Basketball 3x3 Federation of Ukraine | unknown | — |
C Cross-Country Skiing Federation of Ukraine | unknown | — |
S Snowboard Federation of Ukraine | unknown | — |
U Ukrainian Speed Skating Federation (USSF) | unknown | — |
F Figure Skating Association of Ukraine | unknown | — |
C Children's Ukrainian Figure Skating Federation | unknown | — |
U Ukrainian Cycling Federation | unknown | — |
D Dance Sport Federation of Ukraine (DSFU) | unknown | — |
U Ukrainian Dance Sport Association (UDSA) | unknown | — |
N National Dance League of Sport Dance and DanceSport of Ukraine Federation (FNDL) | unknown | — |
















































